British International Colleges and Schools
Checkpoint Results for 2025
We are so proud to share our outstanding Cambridge Checkpoint results, with overall performance of 7% higher than the international average. These results reflect the dedication, discipline, and consistent effort shown by our junior high students throughout the academic year. The fantastic results also highlight the quality of teaching and learning we enable, supported by experienced educators, structured academic programmes, and a strong culture of high expectations.
This year’s results are particularly noteworthy, as they include a high for the College, with multiple students student achieving 100% in the Checkpoint examinations. This exceptional outcome stands as a testament to what can be achieved when motivated students are supported by focused teaching, effective assessment, and a learning environment designed to help every learner reach their full potential.
Congratulations Junior Highs of 2025!”
Top Achiever in the October/November 2025 Cambridge Examinations
We would like to extend our sincere congratulations to all our students who completed the October/November 2025 Cambridge examinations. Your results reflect steady effort, resilience, and commitment throughout the year. Each achievement represents meaningful progress, and we are proud of the dedication and responsibility shown by every student during their preparation and assessments.
Checkpoint Top Achievers - October 2025
| Alexander Phakathi | English, Mathematics & Science |
| Alexander Lazarov | English, Mathematics & Science |
| Aryan Pillay | English, Mathematics & Science |
| Eron Semutego | English, Mathematics & Science |
| Grace Rajah | English, Mathematics & Science |
| Heenal Jivan | English, Mathematics & Science |
| Jishnu Sinha | English, Mathematics & Science |
| Liam Stonebank | English, Mathematics & Science |
| Mukundi Mangwiro | English, Mathematics & Science |
| Ntsako Ndhlela | English & Science |
| Octavia Bolarinwa | English & Science |
| Benjamin Ola-Alao | English, Mathematics & Science |
| Poovan Govender | English, Mathematics & Science |
| Premice Mununu | English, Mathematics & Science |
| Rishabh Maharaj | English, Mathematics & Science |
| Shuyash Pandey | English, Mathematics & Science |
| Tanatswa Nyikavaranda | English, Mathematics & Science |
| Yvan Bauwens | Mathematics & Science |
IGCSE Top Achievers – November 2025
| Nicola Mitchell | Additional Mathematics |
| Simran Pillay | Art and Design, Co-Ord Sciences (Double Award), Economics, First Language English, History & Mathematics |
| Samar Maharaj | Co-Ord Sciences (Double Award), Economics, First Language English & Mathematics |
| Rajah Pillay | Art and Design, Co-Ord Sciences (Double Award), Economics & First Language English |
| Kejia Weng | Information & Communication Technology & Mathematics |
| Kiara Barros | Co-Ord Sciences (Double Award), Economics, First Language English, Foreign Language French, History & Mathematics |
| Akshita Sah | Information & Communication Technology |
| Hannah Merzouk | First Language English |
| Richard Mwithukia | Computer Science, Economics |
| Reon Menezes | Co-Ord Sciences (Double Award), Economics, Mathematics & Music |
| Hikari Fujita | Co-Ord Sciences (Double Award), Geography & Mathematics |
| Elijah Serufusa | Business Studies, Co-Ord Sciences (Double Award), First Language English & Mathematics |
| Yariv Singh | Co-Ord Sciences (Double Award) |
| Israel Ola-Alao | Co-Ord Sciences (Double Award), Foreign Language French & Mathematics |
AS & A Top Achievers – November 2025
| Kejia Weng | Chinese Language | |
| Travis Dhliwayo | Business & English Language | |
| Ishita Sah | Biology, Chemistry & Mathematics | |
| Philippa Aruna | Biology & Chemistry | |
| Lina Anderson | French Language | |
| Rhea Menezes | Chemistry & Economics | |
| Tracey Mukendi | French Language | |
| Qihan Sheng | Chinese Language & Literature | |
| Zi Hao Wang | Chinese Language & Literature | |
| Owam Msipa | Business & Economics | |
Message from the Exams Officer
On behalf of the exams office and exams staff, I would also like to add my appreciation and congratulations to all of our students who wrote their Cambridge examinations last year. The exam session ran smoothly, and your calm approach and commitment was evident. You all handled the extreme demands of the examination period with maturity, and this has placed you in a stronger position as you move forward academically. Thank you!
As we now turn our attention to the upcoming May/June examination series, please remember that the first Cambridge penalty stage for entries begins on 1 February. Early planning remains important, and Ms. Meyer and I are here to support you through the next phase of your exam journey.
Stuart Barnard – Exams Officer
